Fw: SENIORS WC Official times

From: Sandy Schaefer <SandySchaefer708_at_msn.com>
Date: Thu, 21 Aug 2008 21:25:27 -0400

SENIORS WC Official times
Hopefully this is easier to read? Mark S.
Subject: SENIORS WC Official times


SENIORS:
1. S. Midic, srb, 28:16, 18:46, 30:51, 31:00, 30:25, 30:44 -- 1:01:51
2. L. Radosavljevic, srb, 22:55, 25:04, 26:50, 22:23, 09:40, 26:30 -- 53:20
3. S. Milic, srb, 29:12, 11:24, 25:01, 23:59, 29:14, 04:32 -- 58:26
4. J. Kagen, USA, 34:27, 34:15, 35:38, 35:15, 18:04, 34:01 -- 1:10:53
5. D. Schaefer, USA, 01:13, 32:19, 31:44, 34:24, 32:32, 33:30 -- 1:07:54
6. J. Richmond, USA, 34:56, 10:17, 19:55, 14:22, 33:10, 32:42 -- 1:08:06
7. L. CAILLIAU, USA, 15:57, 34:06, 05:50, 29:33, 31:31, 32:20 -- 1:06:26
8. H. Enomoto, jpn, 26:26, 25:47, 27:10, 28:00, 25:38, 09:15 -- 55:10
9. Y. Nakayo, jpn, 23:11, 19:14, 23:07, 24:28, 23:15, 19:51 -- 47:43
10. O. Sasaki, jpn, 21:47, 21:34, 22:11, 27:07, 08:06, 22:01 -- 44:12
11. L. Schramm, ger, 36:18, 34:42, 09:36, 29:44, 33:27, 35:01 -- 1:11:19
12. U. Bundesen, ger, 27:42, 00:00, 28:49, 31:38, 29:47, 31:28 -- 1:03:06
13. A. Ree, hun, 31:05, 31:30, 08:06, 31:47, 32:49, 15:49 -- 1:04:30
14. O. Dezso, hun, 33:03, 32:33, 00:00, 00:00, 32:35, 10:54 -- 1:05:38
15. S. Zoltan, hun, 30:16, 30:23, 00:00, 00:00, 00:00, 00:00 -- 1:00:39
16. K. Mikita, cze, 14:25, 25:44, 00:00, 27:38, 28:22, 31:25 -- 59:47
17. K. Klara, cze, 12:34, 26:23, 27:50, 26:36, 25:21, 01:01 -- 54:26
18. C. Zdenek, cze, 24:14, 27:28, 24:34, 25:07, 20:13, 27:30 -- 52:29
19. J. Markiewicz, pol, 25:29, 23:30, 27:30, 00:00, 26:01, 18:57 -- 53:27
20. E. Ciapala, pol, 27:33, 30:08, 29:58, 29:19, 26:34, 30:39 -- 1:00:47
21. T. Momot, pol, 24:01, 27:48, 28:44, 31:27, 00:49, 32:06 -- 1:03:27
22. I. Treger, svk, 34:31, 36:23, 35:00, 32:09, 34:16, 35:25 -- 1:11:48
23. K. Vinsling, svk, 14:54, 28:50, 29:31, 15:07, 27:13, 18:48 -- 58:21
24. R. Bailey, gbr, 13:27, 30:57, 31:06, 32:28, 27:50, 06:11 -- 1:03:34
25. M. Bens, gbr, 29:43, 31:56, 33:17, 31:18, 30:50, 31:15 -- 1:05:13
26. D. Richards, gbr, 24:11, 30:30, 32:38, 33:27, 30:38, 32:12 -- 1:06:05
27. R. Steponenas, lit, 10:22, 25:01, 10:54, 25:53, 00:00,
28. E. Dambrauskas, lit, 20:29, 08:09, 18:56, 24:10, 00:00, 23:32 -- 50:54
29. D. Barneris, fra, 32:30, 22:27, 33:16, 29:11, 29:16, 28:03 -- 1:05:46
30. R. Champion, fra, 19:37, 29:16, 28:46, 30:00, 27:20, 30:07 -- 1:00:07
31. T. Marilier, fra, 25:22, 17:08, 19:36, 26:02, 27:12, 27:56 -- 55:08
32. F. Manieri, ita, 30:06, 26:05, 22:22, 28:24, 28:32, 28:31 -- 58:38
33. M. Gialanella, ita, 03:47, 22:18, 16:12, 15:22, 26:35, 17:50 -- 48:53
34. B. Bertolani, ita, 06:28, 18:56, 18:05, 03:32, 26:30, 26:13 -- 52:13
35. M. Corneliu, rov, 30:34, 32:47, 30:56, 07:35, 27:14, 28:42 -- 1:03:43
36. A. Dan, rov, 24:56, 27:43, 27:06, 24:57, 10:43, 25:00 -- 54:49
37. P. Aurel, rov, 31:30, 31:55, 33:05, 30:27, 31:18, 34:01 -- 1:07:06
38. R. Lotz, sui, 24:14, 27:27, 26:01, 27:25, 28:07, 26:58 -- 55:34

Gerald Young
Vice President / Project Manager
Hunt Building Company, Ltd.
www.huntcompanies.com



***************************************
Sent from Blackberry Device
Please excuse any errors in grammar, punctuation, or spelling
***************************************

This Communication is confidential and intended only for the addressee. If you are not the intended recipient, you may not copy, disclose, or distribute this message to anyone else; any such action may be unlawful. If you have received this communication in error, please contact the sender of the message to inform him or her of the error. Thank you.


[Non-text portions of this message have been removed]
Received on Thu Aug 21 2008 - 18:25:25 CEST

This archive was generated by Yannick on Sat Dec 14 2019 - 19:13:45 CET