Re: F1D WC Round 1 and part of 2

From: Sandy Schaefer <SandySchaefer708_at_msn.com>
Date: Thu, 21 Aug 2008 04:25:23 -0400

from Gerald Young
World title - sum of 2 highest times
Team title - sum of 2 highest times of all team members (typ. 3 members)

JUNIORS:
1. Horak Robert, cze, 23:54, 24:48, 23:54, 23:52,
2. Kaplanova Gabriela, cze, 26:44, 29:37, 25:32, 29:26,
3. Klimes Petr, cze, 9:49, 22:57, 22:03, 21:37,
4. Timothy Chang, USA, 27:17, 15:38, 30:19, 00:00,
5. Justin Young, USA, 33:24, 32:50, 29:03, 32:13,
6. Hugo Marilier, fra, 25:11, 22:54, 23:04, 15:23,
7. Jaen Trautsolt, fra, 06:06, 22:41, 14:04, 27:29,
8. Jonas Deveikis, lit, 16:33, 09:46, 22:32, 24:02,
9. Martynas Salkauskas, lit, 23:27, 23:17, 22:26, 23:53,
10. Simas Laurikenas, lit, 13:19, 13:07, 05:24, 21:13,
11. Tomasz Demidowicz, pol, 21:37, 23:50, 23:17, 23:35,
12. Krzysztof Muras, pol, 20:42, 22:54, 23:31, 25:20,
13. Szymon Goralczyk, pol, 24:27, 25:20, 28:28, 29:39,
14. Pascu Ciprian, rov, 25:14, 02:33, 26:02, 27:26,
15. Seprodi Atilla, rov, 00:00, 22:08, 23:21, 21:11,
16. Dedilivc Cosmin, rov, 00:00, 23:12, 23:17, 23:45,
17. Lucas Marilier, fra, 21:32, 21:31, 22:06, 21:48,


Legend: Name, Country, Round 1 - 2 - 3 - 4 - 5 - 6
SENIORS:
1. S. Midic, srb, 28:16, 18:46, 30:51, 31:00,
2. L. Radosavljevic, srb, 22:55, 25:04, 26:50, 22:23,
3. S. Milic, srb, 29:12, 11:24, 25:01, 23:59,
4. J. Kagen, USA, 34:27, 34:15, 35:38, 35:15,
5. D. Schaefer, USA, 01:13, 32:19, 31:44, 34:24,
6. J. Richmond, USA, 34:56, 10:17, 19:55, 14:22,
7. L. CAILLIAU, USA, 15:57, 34:06, 05:50, 29:33,
8. H. Enomoto, jpn, 26:26, 25:47, 27:10, 28:00,
9. Y. Nakayo, jpn, 23:11, 19:14, 23:07, 24:28,
10. O. Sasaki, jpn, 21:47, 21:34, 22:11, 27:07,
11. L. Schramm, ger, 36:18, 34:42, 09:36, 29:44,
12. U. Bundesen, ger, 27:42, 00:00, 28:49, 31:38,
13. A. Ree, hun, 31:05, 31:30, 08:06, 31:47,
14. O. Dezso, hun, 33:03, 32:33, 00:00, 00:00,
15. S. Zoltan, hun, 30:16, 30:23, 00:00, 00:00,
16. K. Mikita, cze, 14:25, 25:44, 00:00, 27:38,
17. K. Klara, cze, 12:34, 26:23, 27:50, 26:36,
18. C. Zdenek, cze, 24:14, 27:28, 24:34, 25:07,
19. J. Markiewicz, pol, 25:29, 23:30, 27:30, 00:00,
20. E. Ciapala, pol, 27:33, 30:08, 29:58, 29:19,
21. T. Momot, pol, 24:01, 27:48, 28:44, 31:27,
22. I. Treger, svk, 34:31, 36:23, 35:00, 32:09,
23. K. Vinsling, svk, 14:54, 28:50, 29:31, 15:07,
24. R. Bailey, gbr, 13:27, 30:57, 31:06, 32:28,
25. M. Bens, gbr, 29:43, 31:56, 33:17, 31:18,
26. D. Richards, gbr, 24:11, 30:30, 32:38, 33:27,
27. R. Steponenas, lit, 10:22, 25:01, 10:54, 25:53,
28. E. Dambrauskas, lit, 20:29, 08:09, 18:56, 24:10,
29. D. Barneris, fra, 32:30, 22:27, 33:16, 29:11,
30. R. Champion, fra, 19:37, 29:16, 28:46, 30:00,
31. T. Marilier, fra, 25:22, 17:08, 19:36, 26:02,
32. F. Manieri, ita, 30:06, 26:05, 22:22, 28:24,
33. M. Gialanella, ita, 03:47, 22:18, 16:12, 15:22,
34. B. Bertolani, ita, 06:28, 18:56, 18:05, 03:32,
35. M. Corneliu, rov, 30:34, 32:47, 30:56, 07:35,
36. A. Dan, rov, 24:56, 27:43, 27:06, 24:57,
37. P. Aurel, rov, 31:30, 31:55, 33:05, 30:27,
38. R. Lotz, sui, 24:14, 27:27, 26:01, 27:25,

  ----- Original Message -----
  From: Tapio Linkosalo<mailto:tapio.linkosalo_at_helsinki.fi>
  To: Indoor_Construction_at_yahoogroups.com<mailto:Indoor_Construction_at_yahoogroups.com>
  Sent: Thursday, August 21, 2008 12:32 AM
  Subject: Re: [Indoor_Construction] F1D WC Round 1 and part of 2



  Results for the second day?

  -Tapio-



   

[Non-text portions of this message have been removed]
Received on Thu Aug 21 2008 - 01:26:17 CEST

This archive was generated by Yannick on Sat Dec 14 2019 - 19:13:45 CET