Re: Re: F1D Games

From: matthew taudevin <mattnsim_at_yahoo.com.au>
Date: Sun, 17 Aug 2008 13:57:04 -0700 (PDT)

that is one huge hall!! a little bit bigger than the one that i fly in...haha. looks like it was a little warm in there as well..
regards
Matthew



----- Original Message ----
From: bosko lacimic <watt1992_at_yahoo.com>
To: Indoor_Construction_at_yahoogroups.com
Sent: Monday, 18 August, 2008 5:56:00 AM
Subject: Re: [Indoor_Construction] Re: F1D Games

See the Belgrade open 2008 video
 
http://www.youtube.com/watch?v=7UvELT372Lg
 
Regards
Bosko Lacimic, Serbia

--- On Sun, 8/17/08, Nick Aikman <nickaikman_at_hotmail.com> wrote:

From: Nick Aikman <nickaikman_at_hotmail.com>
Subject: [Indoor_Construction] Re: F1D Games
To: Indoor_Construction_at_yahoogroups.com
Date: Sunday, August 17, 2008, 12:46 PM






--- In Indoor_Construction _at_yahoogroups. com, "Mark" <f1diddler@. ..>
wrote:
>
>
> GO USA!
>
> Mark Fiddler
> (What Oympics??)
>
Hi all,

Results from Belgrade Open Internationals 15th/16th:

35 cm class. Open FAI Open International Indoor Models
Serbia- Belgrade 2008

Name Nation. 1 round 2 round 3 round 4 round
5 round 6 round
Total

1 Mark Benns GBR 28:16 26:19 30:50 31:08 00:00 00:00 1:01:58

2 Robin Bailey GBR 20:44 29:22 30:55 00:00 00:00 00:00 1:00:17

3 Slobodan Midic SRB 09:08 22:52 20:35 20:45 00:00 00:00 0:43:37

4 P Ing GBR 17:42 11:39 16:28 15:55 00:00 00:00 0:34:10

5 John Shaw GBR 15:09 00:00 15:53 16:38 00:00 00:00 0:32:31

6 Ivan Rus SRB 13:48 06:00 11:52 00:00 00:00 00:00 0:25:40

7 Mihajlo Pil SRB 07:56 11:24 10:38 00:00 00:00 00:00 0:22:02

8 Stojan Dimovski SRB 06:31 00:00 11:23 05:04 08:45 00:00 0:20:08

9 Lazar Lacimic SRB 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00

10 Bosko Lacimic SRB 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00

F1D Seniors FAI Open International Indoor Models
Serbia- Belgrade 2008 (1st 10 places).

Name Nation. 1 round 2 round 3 round 4 round
5 round 6 round
Total

1 Ivan Treger SVK 31:21 33:40 35:00 23:59 32:08 32:34 1:08:40

2 Lutz Schramm GER 16:33 34:20 00:00 34:08 00:00 00:00 1:08:28

3 John Kagan USA 30:05 32:00 34:10 27:39 17:15 31:55 1:06:10

4 James Richmond USA 30:30 28:45 00:00 33:00 32:30 10:01 1:05:30

5 Dezso Orsovai HUN 31:29 33:02 11:02 31:56 00:00 00:00 1:04:54

6 Aurel Popa ROU 30:50 31:34 32:44 01:46 13:39 18:38 1:04:18

7 Mikita Kaplan CZE 09:11 32:16 25:54 28:50 31:38 00:00 1:03:54

8 Andras Ree HUN 01:36 29:23 32:20 31:24 00:00 00:00 1:03:44

9 Slobodan Midic SRB 00:00 00:00 00:00 05:07 31:46 31:07 1:02:53

10 Mangalea Corneliu ROU 26:21 01:26 15:24 30:34 29:24 30:58 1:01:32

I don't have the Junior F1D results but 1st was Gabriela Kaplanova,
2nd Robet Horak and 3rd was Petr Klimes.

2 more days of practice flying now before the World Chumps!

Enjoy.

Nick Aikman.
















     

[Non-text portions of this message have been removed]


------------------------------------

Yahoo! Groups Links




      Win a MacBook Air or iPod touch with Yahoo!7. http://au.docs.yahoo.com/homepageset

[Non-text portions of this message have been removed]
Received on Sun Aug 17 2008 - 13:57:07 CEST

This archive was generated by Yannick on Sat Dec 14 2019 - 19:13:45 CET